

When doing an engine build, it can be tough to find all the parts you need in one place. While we were doing a MK7 Golf R engine build, we compiled a list of parts you might consider for a similar build. If you can’t find the part you need for your build, shoot us an email with your VIN and the part you need, and we’ll be happy to help.
Related Videos
How a Machine Shop Revives an Engine - Video
How to Build a MK7 Golf R Engine - Video
The machine shop we worked with - RF Speed and Machine - Concord, NC
| Part Name | Qty for Job | Link to Purchase |
|---|---|---|
| Piston Upgrades | ||
| Mahle 82.5mm Pistons (Factory Cyl Bore) | 1 | Purchase |
| Mahle 83mm Pistons (Over Bored Cyl) | 1 | Purchase |
| Connecting Rod Upgrades | ||
| IE I Beam Connecting Rods w ARP Bolts | 1 | Purchase |
| Mahle Rod Bearing Set | 1 | Purchase |
| Bottom End | ||
| Upper Oil Pan to Block Sealant | 1 | Purchase |
| Upper Oil Pan to Block Bolt | 5 | Purchase |
| Upper Oil Pan to Block Bolt | 11 | Purchase |
| Upper Oil Pan to Block Bolt | 2 | Purchase |
| Rear Main Seal | 1 | Purchase |
| Rear Main Seal Bolts | 8 | Purchase |
| Rear Main Seal Tool | 1 | Purchase |
| Lower Timing Cover | 1 | Purchase |
| Crank Bolt | 1 | Purchase |
| Main Cap Bolts | 10 | Purchase |
| Main Cap Bolts from Side of Cylinder Block | 6 | Purchase |
| Flywheel Bolt | 8 | Purchase |
| Dipstick Tube Lower Seal | 1 | Purchase |
| Accessory Bracket Gasket to Block | 1 | Purchase |
| Oil Cooler to Accessory Bracket Gasket | 1 | Purchase |
| Water Pump Kit | 1 | Purchase |
| Oil Pump | 1 | Purchase |
| Oil Pump Bolt | 1 | Purchase |
| Oil Pump Bolt | 2 | Purchase |
| Oil Pump Pickup Seal | 1 | Purchase |
| Top End Cylinder Head | ||
| ARP Head Studs | 1 | Purchase |
| Head Bolt (In case you don’t want to use ARP Studs) | 10 | Purchase |
| Head Gasket | 1 | Purchase |
| Cam Cage Sealant | 1 | Purchase |
| Upper Timing Reseal Kit | 1 | Purchase |
| Upper Cam Bridge Bolts | 6 | Purchase |
| Head Bolt Inside Timing Cover | 4 | Purchase |
| PCV Gasket | 1 | Purchase |
| Cam Bridge | 1 | Purchase |
| Cam Bridge Bolt | 6 | Purchase |
| Cam Bridge Seals | 2 | Purchase |
| Head Rebuild Parts | ||
| Valve Spring Upgrade Set | 1 | Purchase |
| Lifter | 16 | Purchase |
| Exhaust Rocker w Roller | 8 | Purchase |
| Intake Rocker w Roller and Lifter | 8 | Purchase |
| Valve Stem Seal | 16 | Purchase |
| Valve Stem Seal Installer | 16 | Purchase |
| Valve Keeper Retainer | 32 | Purchase |
| Valve Keeper Washer | 16 | Purchase |
| Upgraded Valve Spring Set | 1 | Purchase |
| OEM Intake Valve | 8 | Purchase |
| OEM Intake Valve Spring | 8 | Purchase |
| OEM Exhaust Valve | 8 | Purchase |
| OEM Exhaust Valve Spring | 8 | Purchase |
| Timing Chains | ||
| Upper Timing Chain | 1 | Purchase |
| Upper Timing Chain Guide | 1 | Purchase |
| Bolt | 1 | Purchase |
| Upper Timing Chain Guide | 1 | Purchase |
| Bolt | 2 | Purchase |
| Upper Timing Chain Guide | 1 | Purchase |
| Upper Timing Chain Tensioner | 1 | Purchase |
| Bolt | 2 | Purchase |
| Lower Timing Chain | 1 | Purchase |
| Lower Timing Chain Guide | 1 | Purchase |
| Bolt | 2 | Purchase |
| Lower Timing Chain Guide | 1 | Purchase |
| Bolt | 1 | Purchase |
| Lower Timing Chain Guide | 1 | Purchase |
| Lower Timing Chain Tensioner | 1 | Purchase |
| Crank Main Bearings - See Video for Details | ||
| Upper Bearings - Based On Letters Stamped on Block | ||
| S = Black | Upper Main Bearing (2,500 - 2,496) - Black | 06H105561KSWA |
| R = Red | Upper Main Bearing (2,504 - 2,500) - Red | 06H105561KROT |
| G = Yellow | Upper Main Bearing (2,508 - 2,504) - Yellow | 06H105561KGLB |
| ? = Violet | Upper Main Bearing (2,512 - 2,508) - Violet | 06H105561KVIO |
| W = White | Upper Main Bearing (2,516 - 2,512) - White | 06H105561KWEI |
| Lower Bearings - Based On Letters Stamped on Crank | ||
| S = Black | Lower Main Bearing (2,524 - 2,520) - Black | 06H105591KSWA |
| R = Red | Lower Main Bearing (2,504 - 2,500) - Red | 06H105591KROT |
| G = Yellow | Lower Main Bearing (2,508 - 2,504) - Yellow | 06H105591KGLB |
| B = Blue | Lower Main Bearing (2,512 - 2,508) - Blue | 06H105591KBLA |
| ? = Violet | Lower Main Bearing (2,520 - 2,516) - Violet | 06H105591KVIO |
| W = White | Lower Main Bearing (2,516 - 2,512) - White | 06H105591KWEI |
| Thrust Washer | WHT000033N | |
Comments
Hi Paul,
Loved the engine rebuild video and it was like Instragram was reading my mind when it came across my feed. I think it would be interesting to know the total costs and the total time.
Love your videos is it worth upgrading the main cap bolts or not i have 800 bhp or are they not needed
Hey paul! Awesome video, my digital service manual unfortunately didn’t have pictures for my sequence’s so this was very helpful! I have a question whether I should just use oem main bearings am I okay using acl?